EPSOLAR MPPT Solar Charge Controller Tracer BN Series
Description
Features
- Advanced MPPT technology, with efficiency no less than 99.5%
- Maximum conversion efficiency of 98%
- Ultra-fast tracking speed and guaranteed tracking efficiency
- Accurately recognizing and tracking of multiple power points
- Reliable automatic limit function of maximum PV input power, ensuring no overload under any circumstance
- Wide MPP operating voltage range
- Die-cast aluminum design, ensuring excellent heat dissipation characteristic
- Multiple load control modes: manual control, light ON/OFF, light On+Timer and time control.
- Support 4 charging options: Sealed, Gel, Flooded and User.
- Battery temperature compensation function.
- Real-time energy statistics function.
- With RS-485 communication bus interface and Modbus communication protocol, it is available to meet various communication requirements in different situations.
- Available for PC monitoring and external display unit connecting like MT50 and so on, realizing real-time data checking and parameters setting.
- Support software upgrade.
Electronic Protections
- PV short circuit protection
- PV over current protection
- PV reverse polarity protection
- Battery over voltage protection
- Battery over discharge protection
- Battery reverse polarity protection
- Load overload protection
- Load short circuit protection
- Battery overheating protection
- Controller overheating protection

![]()
Datasheet:
Specifications
Model | Tracer1215BN | Tracer2215BN | Tracer3215BN | Tracer4215BN |
Nominal system voltage | 12/24V auto work | |||
Rated battery current | 10A | 20A | 30A | 40A |
Rated load current | 10A | 20A | 20A | 20A |
Max. PV open circuit voltage |
150V
138V | |||
MPP |
Battery | |||
Max. PV input power | 130W (12V) | 260W (12V) | 390W (12V) | 520W (12V) |
260W (24V) | 520W (24V) | 780W (24V) | 1040W (24V) | |
Equalize charging voltage | Sealed: 14.6V, Flooded: 14.8V, USER: 9~17V | |||
Boost charging voltage | Gel: 14.2V, Sealed: 14.4V, Flooded: 14.6V, USER: 9~17V | |||
Float charging voltage | Gel /Sealed /Flooded: 13.8V, USER: 9~17V | |||
Low voltage reconnect voltage | Gel /Sealed /Flooded: 12.6V, USER: 9~17V | |||
Low voltage disconnect voltage | Gel /Sealed /Flooded: 11.1V, USER: 9~17V | |||
Self-consumption | ≤60mA(12V) ≤30mA(24V) | |||
Grounding | Common negative | |||
Temp. compensation | -3mV/℃/2V | |||
Communication Port | RS485 / RJ45 interface | |||
Working temperature | -35℃~+55℃ | |||
Storage temperature | -35℃~+80℃ | |||
Humidity | ≤95% N.C. | |||
Enclosure | IP30 | |||
Overall dimension | 196x118x36mm | 217x143x56mm | 281x160x60mm | 303x183x64mm |
Terminal | 4mm2 | 10mm2 | 16mm2 | 25mm2 |
Net weight | 0.9kg | 1.5kg | 2.3kg | 2.9kg |









