EPSOLAR PWM Solar Charge Controller LandStar LS-EPD Series
Description
Features
- High efficient PWM charging
- Widely used, automatically recognize day/night
- LED indicators for PV and battery status
- Industrial design, wide application range
- Digital tube menu, only one key solve all settings simply
- Intelligent timer function with 1~13 hours option
- IP67 protection
Electronic Protections
- PV reverse polarity protection
- Battery overcharge protection
- Battery over discharge protection
- Battery overheating protection
- Battery reverse polarity protection
- Load overload protection
- Load short circuit protection

![]()
Datasheet
Specifications
Type | LS1012EPD | LS1024EPD | LS2024EPD |
Nominal system voltage | 12V | 12/24V auto | 12/24V Auto |
Max. PV input voltage | 30V | 50V | 50V |
Rated current | 10A | 10A | 20A |
Equalize charging voltage* | 14.8V(12V);29.6V(24V) | ||
Boost charging voltage* | 14.4V(12V);28.8V(24V) | ||
Float charging voltage* | 13.7V(12V);27.4V(24V) | ||
Low voltage reconnect voltage* | 12.6V(12V);25.2V(24V) | ||
Low voltage disconnect voltage* | 11.1 V(12V);22.2V(24V) | ||
Self-consumption | 12V:≤4.58mA;24V:≤6.01mA | ||
Temperature compensation coefficient | -5mV/℃/2V(25℃) | ||
Working temperature | -35℃~+55℃ | ||
Enclosure | IP67 | ||
Overall dimension | 108.5mm×75mm×25.6mm | ||
Mounting dimension | 100.5mm | ||
Mounting hole size | Φ5 | ||
Power cable | 4.0mm2 | 4.0mm2 | 6.0mm2 |
Net weight | 408g | 410g | 435g |







