GEOVISION GV-VS144CH H.264 Video Server
GV-VS14 4CH H.264 Video Server
GV-VS14 is a powerful H.264 Video Server with compact size and supports multiple applications. It supports 4-channel full D1 real-time video and audio encoding, fully integrated with GV-NVR to form the most powerful IP solution. It also supports over 50 PTZ models to fulfill various project demands. It can record video to a local USB storage, forming the smallest video recorder. With GPS and UMTS/ 3G/ 3.5G/ 4G support, it provides GIS solution integrated with GV-GIS. It can also active Tampering Alarm alerts when a tampering event happens to prevent crime events.
![]()
Description
- 1/2.8″ progressive scan low lux CMOS sensor
- Min. illumination at 0.03 lux (B/W) and 0.05 lux (color)
- Triple streams from H.265, H.264 or MJPEG
- Up to 30 fps at 2048 x 1536, 60 fps at 1920 x 1080
- 33x optical zoom and unlimited digital zoom
- Intelligent IR
- IR distance up to 150 m (492 ft)
- Day and night function (with removable IR-cut filter)
- Two sensor inputs and one alarm output
- Wide Dynamic Range Pro (WDR Pro)
- Vandal resistance (IK10 for metal casing)
- Ingress protection (IP66)
- Wide temperature tolerance (-40°C ~ 70°C / -40°F ~ 158°F)
- Support for TV-out
- Two-way audio
- Built-in micro SD card slot (SDHC/SDXC, Class 10) for local storage
- DC 24V / AC 24V
- Pan 360° endlessly
- Tilt from -15° to 195°
- Pan preset speed at up to 300° /sec and tilt at 240° /sec
- PTZ movement (Preset, Sequence, Auto Pan, Cruise and Patrol)
- PTZ patrol by schedule
- Auto focus
- 3D noise reduction
- Motion detection
- Privacy mask
Tags: Geovision, Video, Server, Video Server, GV-VS144CH, GV, cctv, alarm.
Datasheet:
SPECIFICATIONS
| Video | ||||
| Video Standard | NTSC, PAL | |||
| Video Input | 4 channels | |||
| Compression | H.264, MJPEG | |||
| Frame Rate | NTSC | 30 fps per channel; 120 fps in total for 4 channels | ||
| PAL | 25 fps per channel; 100 fps in total for 4 channels | |||
| Video Resolution | NTSC | Main Stream | 704 x 480, 704 x 480 de-interlace, 352 x 240 | |
| Sub Stream | 352 x 240, 176 x 112 | |||
| PAL | Main Stream | 704 x 576, 704 x 576 de-interlace, 352 x 288 | ||
| Sub Stream | 352 x 288, 176 x 144 | |||
| Video Streaming | Configurable frame rate and bandwidth, Constant and variable bitrate | |||
| Video Adjustment | Brightness, Contrast, Hue, Saturation | |||
| Dual Streams | Yes | |||
| Audio | ||||
| Audio Input | 4 channels | |||
| Compression | G.711 | |||
| Audio Support | Two-way | |||
| Management | ||||
| Event Management | Trigger | Schedule, Sensor Input, Motion Detection | ||
| Action | · Store Video (AVI format), · Send e-mails with captured images, · Upload captured images to FTP Server, · Monitor through Center V2, VSM and GV-GIS, · Activate relay outputs to control external devices | |||
| Firmware Upgrade | Remote upgrade by HTTP, Firmware upgrade utility included in the Software DVD | |||
| Storage | USB storage device (optional) | |||
| Client PC Requirements | Microsoft Internet Explorer 7.x or above running on Windows XP / Vista / 7 / 8 / Server 2008 / Server 2012 | |||
| Security | IP address filtering | |||
| Language | Bulgarian / Czech / Danish / Dutch / English / French / German / Greek / Hebrew / Hindi / Hungarian / Italian / Indonesian / Japanese / Norwegian / Lithuanian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Thai / Traditional Chinese / Turkish | |||
| Network | ||||
| Interface | 10/100 Base-T Ethernet, 802.11b/g/n Wireless LAN (optional), Mobile broadband: UMTS, EDGE, etc. (optional) | |||
| Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, Multicast, RTSP, QoS (DSCP), SNMP | |||
| External Interface | ||||
| Video Input | 4 BNC ports | |||
| Audio Input | 2 stereo phone jacks to 4 RCA ports | |||
| Audio Output | 1 RCA port | |||
| Sensor Input | 4 inputs | |||
| Alarm Output | 4 outputs | |||
| PTZ | RS-485 +/- | |||
| GPS | UART | |||
| Ethernet | RJ-45, 10/100 Mbps | |||
| USB | 2 ports (USB 2.0) | |||
| Power | Input | 12V, 3.5A | ||
| Output | 12V, 1.35A, (19.2W Max.) | |||
| Environment | ||||
| Operation Temp. | -20 °C ~ 55 °C / -4 °F ~ 131 °F | |||
| Humidity | 0 ~ 85% RH (non-condensing) | |||
| Weather Resistance | Indoor use only | |||
| Physical | ||||
| Dimensions (L x W x H) | 174 x 145 x 40 mm / 6.85 x 5.7 x 1.57 in | |||
| Weight | 0.73 kg / 1.61 lb | |||
| Applications | ||||
| Network Storage | GV-System, GV-Backup Center, GV-Recording Server | |||
| Mobile Phone Support | GV-AView for Android Smartphone, GV-Eye HD for iPad, GV-Eye for iPhone and iPod Touch, GV-GView for Windows PDA, GV-MSView for Windows Smartphone, GV-SSView for Symbian Smartphone, 3G-enabled phone. | |||
| Live Viewing | IE , GV-MultiView | |||
| GV-Center V2, GV-VSM, GV-Control Center | ||||
| Note: 1. The GV‐Video Server cannot work with the microphones that acquire power from the unit. Use microphones that have external power supply. 2. Currently, 3 TB hard disk is not supported. 3. The GV-Video Server does not support Internet Explorer 10. 4. It is not recommended to use the flash USB drive with GV-VS04H and GV-VS14 because of its slow read and write speed. 5. Product design and specifications are subject to change without notice. | ||||






