Description
Sheathed Screen Thermometer: Ordinary
Sheathed screen ordinary thermometer to BS692 for use in a Stevenson’s screen.
| Ordinary 1/C | |
| Range | -25°C to 55°C |
| Scale Division | 0.5°C |
| Dimensions | 325mm x 13mm diameter |
| Accuracy | -0.2/+0.05°C |
| Weight | 65 grams |
| Mercury Content | 10 grams |
Sheathed Screen Thermometer: Maximum
Sheathed screen maximum thermometer to BS692 for use in a Stevenson’s screen.
| Maximum 2/C | |
| Range | -20°C to 55°C |
| Scale Division | 0.5°C |
| Dimensions | 340mm x 13 mm diameter |
| Accuracy | -0.2/+0.05°C |
| Weight | 70 grams |
| Mercury Content | 10 grams |
Sheathed Screen Thermometer: Minimum
Sheathed screen minimum thermometer to BS692 for use in a Stevenson’s screen spirit filled.
| Minimum 2/C | |
| Range | -35°C to 40°C |
| Scale Division | 0.5°C |
| Dimensions | 340mm x 13mm diameter |
| Accuracy | +/-0.2°C |
| Weight | 65 grams |
*This can be used as a “Grass Minimum” by using a small pair of yokes to hold the thermometer at grass level.
Calibration certificates traceable to UKAS can be provided.
Datasheet:




