RIMCO RIM7499 Rain Gauge
The RIMCO RIM7499 range of siphon controlled tipping bucket rain gauges are professional instruments designed and constructed for long-term operation with minimal maintenance under all climatic conditions. All materials are corrosion resistant. These proven instruments are accurate to within 1% for rainfall rates up to 200mm/hr and 3% up to 380mm/hr.
This rain gauge can be used for several applications, such as general meteorology, hydrology, flood warning systems, remote and long-term logging deployments.
Description
Features
- Rugged and corrosion resistant construction
- Minimal maintenance, 25 years+ deployment life
- Low friction, non-seizing bucket bearings
- Gold plated buckets for minimal retention
- Dual reed switch output
- Stable calibration
- Built-in bubble level
- Optional heater for operation below -30°C
- Mounting pedestal available.
Applications
- General meteorology
- Water resources studies
- Hydrology
- Flood warning systems
- Automatic logging systems
- Remote and long term logging deployments
Brochure
SPECIFICATIONS
| Collector Diameter | 203 (8”) ± 0.2mm. | |
| Accuracy | ± 1% to 200mm/hr. ± 3% to 380mm/hr. Useful to over 500mm/hr. | |
| Resolutions | 0.2, 0.25 and 0.5mm (0.01” and 0.02” to special order) | |
| Contacts | Two normally open magnetically actuated reed switches. Individual protection built-in. | |
| Switch Rating | 50V ac/dc at 0.5A non-inductive | |
| Closure Timing | 50 millisecs min, 150 millisecs max Max bounce time 0.75 milliseconds up to 500mm/Hr | |
| Termination | Screw termination (2.5mm2) | |
| Dimensions | 300mm height 230mm body diameter 280mm base diameter | |
| Physical | 5.5kg net weight 7.0kg shipping weight 330x330x430mm packing carton | |
| Materials | Collector | Copper |
| Jacket | Jacket Stainless Steel | |
| Base | Base Cast Marine Grade Aluminium | |
| Bucket | Gold Plated Brass | |
| Bridge | Anodized Marine Grade Aluminium | |
| Switch Holder | Delrin® | |
| Fasteners | Stainless Steel | |
| Data Logger | Several models available depending on application requirements. Some data loggers may be installed within the body of the rain gauge. | |
| Heating Option | 12 or 24V ac/dc (48W max) operation with electronic thermostatic control (P/N 7499TCH).Specify operating voltage at time of order. | |
| Mounting Option | A rugged mounting pedestal that elevates the collection rim 1m above ground level (P/N 8000PED1). | |
| Ordering | RIM7499020 0.2mm bucket. RIM7499025 0.25mm bucket. RIM7499050 0.5mm bucket. Order options as required. | |
| Non-siphon and imperial resolution versions are also available with differing accuracy specifications. Other RIMCO rain gauge models are also available with 200cm2 (RIM8500), 400cm2 (RIM8400) and 300mm (12”) | ||







