Vaisala Weather Transmitter WXT530 Series
- Essential weather parameters in cost efficient package
- Measurement parameters are integrated into one multiparameter platform
- Flexible selection measurement parameters available
- Weather parameter hub having analog input options
- Set of 3rd party analog sensors can be connected (T, S.R, Level, T.P.)
- Digital interface incorporates also analog input parameters
- Separate Data and Service ports
- Analog output options
- Wide variety of digital communication modes
- Complies ISO60945 standard for maritime use
- DNV certificate approval process on-going
- Wide range of operating and heating voltages
- Compact, light-weight
- Easy to install
- No moving parts
- Configuration Tool for PC
- Works also with solar panels
- USB connectivity
- IP66 housing with the mounting kit
- Machine-to-machine interface
Description
Barometric Pressure
Range 600 … 1100 hPa
Accuracy (for sensor element) ±0.5 hPa at 0 … +30 °C (+32 … +86 °F) ±1 hPa at -52 … +60 °C (-60 … +140 °F)
Output resolution 0.1 hPa, 10 Pa, 0.001 bar, 0.1 mmHg, 0.01 inHg
Inputs and Outputs
Operating voltage 6…24 VDC (-10% … +30%)
Average current consumption
Minimum 0.1 mA @ 12 VDC (SDI-12 standby)
Typical 3 mA @ 12 VDC (w/default measuring intervals)
Maximum 15 mA @ 6 VDC (with constant measurement of all parameters)
Heating Options: DC, AC, full-wave rectified AC
Typical voltage 12… 24 VDC / 12…17 VACrms (-10% … +30%)
Typical current 0.8 A @ 12 VDC : 0.4 A @ 24 VDC
Digital outputs SDI-12, RS-232, RS-485, RS-422
Communication protocols SDI-12 v1.3, ASCII automatic & polled, NMEA 0183 v3.0 with query option
| Measurement | |
|---|---|
| Barometric pressure observation range | 500 … 1100 hPa |
| Barometric pressure accuracy at 600 … 1100 hPa | ±0.5 hPa at 0 … +30 °C; ±1 hPa at −52 … +60 °C |
| Barometric pressure output resolution | 0.1 hPa / 10 Pa / 0.001 bar / 0.1 mmHg / 0.01 inHg |
| Air temperature observation range | −52 … +60 °C (−60 … +140 °F) |
| Air temperature accuracy at +20 °C | ±0.3 °C (±0.54 °F) |
| Air temperature output resolution | 0.1 °C (0.1 °F) |
| Relative humidity observation range | 0 … 100 %RH |
| Relative humidity accuracy | ±3 %RH at 0 … 90 %RH; ±5 %RH at 90 … 100 %RH |
| Relative humidity output resolution | 0.1 %RH |
| Wind speed observation range | 0 … 60 m/s (134 mph) |
| Wind speed reporting range | 0 … 75 m/s (168 mph) |
| Wind speed response time | 0.25 s |
| Wind speed available variables | Average, maximum, and minimum |
| Wind speed accuracy | ±3 % at 10 m/s (22 mph) |
| Wind speed output resolution | 0.1 m/s (km/h, mph, knots) |
| Wind direction azimuth | 0 … 360° |
| Wind direction response time | 0.25 s |
| Wind direction available variables | Average, maximum, and minimum |
| Wind direction accuracy | ±3.0° at 10 m/s (22 mph) |
| Wind direction output resolution | 1° |
| Averaging time | 1 … 3600 s, sample rate 1, 2, or 4 Hz (configurable) |
| Precipitation collecting area | 60 cm² (9.3 in²) |
| Rainfall output resolution | 0.01 mm (0.001 in) |
| Rainfall field accuracy for daily accumulation | Better than 5 %, weather-dependent |
| Rainfall duration | Counting each 10-second increment whenever droplet detected |
| Rainfall duration output resolution | 10 s |
| Rainfall intensity | Running 1-minute average, 10 s steps |
| Rainfall intensity observation range | 0 … 200 mm/h (0 … 7.87 in/h) |
| Rainfall intensity output resolution | 0.1 mm/h (0.01 in/h) |
| Hail output resolution | 0.1 hits/cm² (1 hits/in²), 1 hit |
| Hail intensity output resolution | 0.1 hits/cm²h (1 hits/in²h), 1 hit/h |
| Weight (WXT534/535/536) | 0.7 kg (1.54 lb) |
| Weight (WXT531/532/533) | 0.5 kg (1.1 lb) |
| Outputs | |
| Digital outputs | SDI-12, RS-232, RS-485, RS-422 |
| Communication protocols | SDI-12 v1.3, Modbus RTU, ASCII automatic and polled, NMEA 0183 v3.0 with query option |
| WXT536 analog input – solar radiation | 0 … 25 mV |
| WXT536 analog input – voltage | 0 … 2.5 V, 0 … 5 V, 0 … 10 V |
| WXT536 analog input – tipping bucket rain gauge | 0 … 100 Hz |
| WXT536 analog input – temperature (Pt1000) | 800 … 1330 Ω |
| WXT532 analog mA output – wind speed | 0 … 20 mA or 4 … 20 mA |
| WXT532 analog mA output – wind direction | 0 … 20 mA or 4 … 20 mA |
| Power Requirements | |
| Operating voltage | 6 … 24 V DC (−10 … +30 %) |
| Average power consumption (minimum) | 0.1 mA at 12 V DC (SDI-12 standby) |
| Average power consumption (typical) | 3.5 mA at 12 V DC (typical measuring intervals) |
| Average power consumption (maximum) | 15 mA at 6 V DC (constant measurement of all parameters) |
| Heating voltage | DC, AC, or full-wave rectified AC; 12 … 24 V DC; 12 … 17 V ACrms |
| Typical heating current | 12 V DC: 800 mA, 24 V DC: 400 mA |
| Environmental | |
| Operating environment | Outdoor use |
| Operating temperature | −52 … +60 °C (−60 … +140 °F) |
| Storage temperature | −60 … +70 °C (−76 … +158 °F) |
| Operating humidity | 0 … 100 %RH |
| Operating pressure | 500 … 1100 hPa |
| Wind operating range | 0 … 60 m/s (0 … 134 mph) |
| IP rating (without mounting kit) | IP65 |
| IP rating (with mounting kit) | IP66 |
| Certification & Compliance | |
| EU directives and regulations | EMC, RoHS |
| EMC compatibility | EN 61326-1, industrial environment; CISPR 32 / EN 55032, Class B |
| Environmental | IEC 60068-2-1, 2, 6, 14, 30, 31, 78; IEC 60529; VDA 621-415 |
| Maritime | IEC 60945 (Exposed) |
| DNV GL Type Examination Certificate | No. TAA00000VF |
| Compliance marks | CE, RCM, RoHS, China RoHS, UKCA |






