Vaisala WINDCAP Ultrasonic Wind Sensor WMT700
- WMO and ICAO compliant
- Measurement range up to 75 m/s
- Data output rate 0.25 s
- Heating up to 250 W
- Body heating option available
- Self-diagnostics and validation
- Max. 3600-second average
- IP66 and IP67
- Maintenance-free
- Wind gust calculated according to the WMO guidelines
- Data format outputs: polar coordinates and vectors
- Fully compensates effects of temperature, humidity and pressure
- Three-transducer layout provides accurate data
Description
Wind Speed | |||
| Measurement range | |||
701 | 0…40 m/s | ||
702 | 0…65 m/s | ||
703 | 0…75 m/s | ||
| Accuracy | +/- 0.1 m/s or 2 % of reading, whichever is greater | ||
| Starting threshold | 0.01 m/s | ||
| Resolution | 0.01 m/s | ||
Wind direction | |||
| Measurement range | 0…360° | ||
| Accuracy | ±2° | ||
| Starting threshold | 0.1 m/s | ||
| Resolution | 0.01° | ||
| Measurement | |
|---|---|
| Wind speed observation range (WMT701) | 0 … 40 m/s (89 mph) |
| Wind speed observation range (WMT702) | 0 … 65 m/s (145 mph) |
| Wind speed observation range (WMT703) | 0 … 75 m/s (168 mph) |
| Wind speed observation range (WMT704) | 0 … 90 m/s (201 mph) |
| Wind speed starting threshold | 0.01 m/s (0.0223 mph) |
| Wind speed resolution | 0.01 m/s (0.0223 mph) |
| Wind speed response time | 250 ms |
| Wind speed accuracy (0 … 75 m/s) | ±0.1 m/s (0.2 mph) or 2 % of reading, whichever is greater |
| Wind speed accuracy (75 … 90 m/s) | ±5 % of reading |
| Wind direction observation range | 0 … 360° |
| Wind direction starting threshold | 0.1 m/s (0.2 mph) |
| Wind direction resolution | 0.01° |
| Wind direction response time | 250 ms |
| Wind direction accuracy | ±2° |
| Readout update interval | 4 Hz (default) and 8 Hz (optional) |
| Units available | m/s, knots, mph, km/h, V, mA, Hz |
| Operating mode | Automatic message or poll mode |
| Virtual temperature | Celsius degrees |
| Dimensions (H × W × Ø) | 348 × 250 × 285 mm (13.70 × 9.84 × 11.22 in) |
| Weight | 1.8 kg (4.0 lb) |
| Body and arms, mounting kit material | Stainless steel AISI 316 |
| Transducers material | Silicone |
| Connector housing surface | Nickel-plated brass |
| Outputs | |
| Analog output – wind speed | Voltage, current, frequency |
| Analog output – wind direction | Voltage, current, potentiometer |
| Communication interfaces (COM1) | RS-485 |
| Communication interfaces (COM2) | RS-485, RS-422, RS-232, SDI-12 |
| Communication profiles | WMT700, WS425 ASCII, NMEA Standard and Extended (v0183), SDI-12 (v1.3), WS425 ASOS, ROSA MES 12, customized |
| Bit rate | 300, 1200, 2400, 4800, 9600, 19200, 38400, 57600, or 115200 |
| Available averages | Max. 3600 s |
| Power Requirements | |
| Operating voltage | 9 … 36 V DC (absolute max. 40 V DC) |
| Heating voltage | 24 … 36 V DC (absolute max. 40 V DC) |
| Heating power – heated transducers (avg) | 32 W |
| Heating power – heated transducers (peak) | 40 W |
| Heating power – heated transducers and arms (avg) | 152 W |
| Heating power – heated transducers and arms (peak) | 200 W |
| Heating power – heated transducers, arms, and body (avg) | 252 W |
| Heating power – heated transducers, arms, and body (peak) | 350 W at 24 V DC |
| Maritime input voltage range (operating) | 10 … 30 V DC (−10 … +30 %), per IEC 60945 |
| Maritime input voltage range (heating) | 24 … 30 V DC (−10 … +30 %), per IEC 60945 |
| Environmental | |
| Heating options | 0 W, 30 W, 150 W, or 250 W |
| Operating temperature (no heating) | −10 … +60 °C (+14 … +140 °F) |
| Operating temperature (with heating) | −40 … +60 °C (−40 … +140 °F) |
| Operating temperature (extended heating) | −55 … +70 °C (−67 … +158 °F) |
| Storage temperature | −60 … +80 °C (−76 … +176 °F) |
| IP rating | IP66 and IP67 |
| Certification & Compliance | |
| EU directives and regulations | EMC Directive (2014/30/EU); RoHS Directive (2011/65/EU) amended by 2015/863; REACH Regulation (EC 1907/2006) |
| EMC immunity | IEC 61326-1, IEC 60945 |
| EMC emissions | CISPR 32 / EN 55032, Class B |
| Environmental | IEC 60068-2-1, 2, 6/34, 30, 31, 67, 78; IEC 60529; VDA 621-415 |
| Maritime | IEC 60945, DNVGL-CG-0339 |
| Electrical safety | UL 61010-1; CAN/CSA C22.2 No. 61010-1-12 |
| Compliance marks | CE, China RoHS, RCM, UKCA |
| Listing marks | SGS (USA and Canada) |
| DNV GL Type Examination Certificate | No. TAA00000U5 |






