Vaisala WXT520 Multi-Parameter Weather Sensor
The Vaisala Weather Transmitter WXT520 measures barometric pressure, humidity, precipitation, temperature, and wind speed and direction.
- Measures 6 most essential weather parameters as WXT510
- Low power consumption – works also with solar panels
- Compact, light-weight
- Easy to install
- No moving parts
- Vaisala Configuration Tool for PC
- USB connection
- Housing with mounting kit IP66
- Applications: weather stations, dense networks, harbors, marinas
Description
The Vaisala WXT520 multi-parameter weather sensor simultaneously measures wind speed and direction, liquid precipitation, barometric pressure, temperature, and relative humidity with an unparalleled combination of performance and value. The sensor consumes little power and has no moving parts, making it ideal for remote weather stations. A number of options are available, including a heated version, bird deterrent kit, USB service cable, lightning surge protector, and M12 cable connector assembly.
All measurements are based on proven Vaisala technology, including the PTU module for barometric pressure, temperature, and humidity; the WINDCAP sensor for wind speed and direction; and the RAINCAP sensor for rainfall, rain intensity, and duration. The precipitation measurement detects the impact of individual rain drops, which is proportional to the volume of the drops. The signal from each drop is converted directly to the accumulated rainfall.
The Vaisala WXT520 multi-parameter weather sensor housing with mounting kit is water-resistant to IP66, completely protecting the internal components from dust and low-pressure jets of water. The sensor includes an SDI-12 output for interfacing with standard data loggers. Data collection options include direct-connect, landline phone, cellular, radio, Ethernet, WI-FI, and satellite telemetry.
| Measurement | |
|---|---|
| Barometric pressure range | 600 … 1100 hPa |
| Barometric pressure accuracy | ±0.5 hPa at 0 … +30 °C (+32 … +86 °F); ±1 hPa at −52 … +60 °C (−60 … +140 °F) |
| Barometric pressure output resolutions and units | 0.1 hPa, 10 Pa, 0.0001 bar, 0.1 mmHg, 0.01 inHg |
| Relative humidity range | 0 … 100 %RH |
| Relative humidity accuracy | ±3 %RH within 0 … 90 %RH; ±5 %RH within 90 … 100 %RH |
| Relative humidity output resolution and unit | 0.1 %RH |
| Air temperature range | −52 … +60 °C (−60 … +140 °F) |
| Air temperature accuracy for sensor at +20 °C | ±0.3 °C (±0.5 °F) |
| Air temperature output resolutions and units | 0.1 °C, 0.1 °F |
| Wind speed range | 0 … 60 m/s |
| Wind speed response time | 250 ms |
| Wind speed accuracy | ±3 % at 10 m/s |
| Wind speed output resolutions and units | 0.1 m/s, 0.1 km/h, 0.1 mph, 0.1 knots |
| Wind direction azimuth | 0 … 360° |
| Wind direction response time | 250 ms |
| Wind direction accuracy | ±3° |
| Wind direction output resolution and unit | 1° |
| Rainfall cumulative accumulation output resolutions and units | 0.01 mm, 0.001 inches |
| Rainfall accuracy | 5 % |
| Rainfall duration | Counting each ten-second increment whenever water droplet is detected |
| Rainfall duration output resolution and unit | 10 s |
| Rain intensity | One-minute running average in ten-second steps |
| Rain intensity range | 0 … 200 mm/h (broader range with reduced accuracy) |
| Rain intensity output resolutions and units | 0.1 mm/h, 0.01 inches/h |
| Hail cumulative output resolutions and units | 0.1 hits/cm², 0.01 hits/in², 1 hits |
| Hail duration | Counting each ten-second increment whenever hailstone is detected |
| Hail duration output resolution and unit | 10 s |
| Hail intensity | One-minute running average in ten-second steps |
| Hail intensity output resolutions and units | 0.1 hits/cm²h, 1 hits/in²h, 1 hits/h |
| Dimensions | 238 × 115 × 198 mm; Ø114 mm |
| Weight | 650 g (1.43 lb) |
| Outputs | |
| Serial data interface | SDI-12, RS-232, RS-485, RS-422, USB connection |
| Power Requirements | |
| Operating voltage | 5 … 32 VDC |
| Typical power consumption | 3 mA at 12 VDC (with defaults) |
| Heating voltage | 5 … 32 VDC / 5 … 30 VACRMS |
| Environmental | |
| Operating temperature | −52 … +60 °C (−60 … +140 °F) |
| Storage temperature | −60 … +70 °C (−76 … +158 °F) |
| Housing | IP65 |
| Housing with mounting kit | IP66 |
| Certification & Compliance | |
| EMC standard | EN61326-1; Industrial Environment |
| IEC standards | IEC 60945 / 61000-4-2 ... 61000-4-6 |






